How To Play Sudoku ?
Sudoku rules are very easy. Every game consists of 3x3 blocks, which in turn are divided into 3x3 boxes. This gives you 81 fields in nine rows and nine columns. Some of the boxes already contain numbers.
Observe column values
With this solution approach, which is well suited for filling the first fields, you should look specifically for numbers in the section, where already many numbers are located.
One possible value
For this Sudoku solution approach, you should consider the individuals blocks in the puzzle. Parallel columns with the same values are often found.
1000+ Sudoku Games
Thousands of number puzzles to explore
6 | 4 | |||||||
1 | 5 | 2 | 8 | |||||
8 | 9 | 3 | ||||||
5 | 1 | |||||||
2 | 6 | 4 | ||||||
1 | 5 | |||||||
9 | 7 | |||||||
1 | 3 | 2 | ||||||
2 | 9 | 8 | 6 | 1 |
7 | 1 | |||||||
8 | 4 | 3 | ||||||
6 | 8 | 2 | ||||||
6 | 4 | 9 | 2 | |||||
5 | ||||||||
9 | 3 | 7 | ||||||
9 | 2 | 7 | ||||||
7 | 6 | 3 | ||||||
8 | 5 | 6 |
5 | 6 | 2 | 4 | |||||
3 | ||||||||
5 | ||||||||
4 | 7 | 5 | 6 | |||||
7 | 9 | 3 | ||||||
6 | 7 | |||||||
9 | 3 | 8 | 6 | |||||
1 | 8 | |||||||
5 | 7 | 1 | 2 |
5 | 2 | |||||||
2 | 3 | 4 | 9 | 8 | ||||
7 | 3 | |||||||
7 | 6 | 2 | ||||||
8 | 4 | |||||||
9 | 3 | 1 | ||||||
1 | 8 | |||||||
5 | 6 | |||||||
3 | 4 |
8 | 4 | |||||||
2 | 6 | 3 | 4 | 8 | ||||
5 | 6 | |||||||
8 | 9 | 1 | 2 | |||||
7 | 6 | |||||||
5 | 9 | |||||||
5 | 1 | 6 | ||||||
8 | 5 | 3 | ||||||
6 | 1 | 7 | 4 |
6 | 4 | 1 | ||||||
5 | 7 | 3 | ||||||
4 | 2 | 9 | ||||||
3 | 2 | 8 | ||||||
7 | 3 | 9 | ||||||
1 | 7 | |||||||
2 | 8 | |||||||
7 | 5 | 8 | ||||||
5 | 3 | 1 |
9 | 7 | |||||||
4 | 6 | 8 | ||||||
2 | 1 | |||||||
9 | ||||||||
7 | 5 | 2 | 8 | 6 | 1 | |||
4 | 5 | |||||||
5 | 3 | 2 | 1 | |||||
8 | 7 | |||||||
2 | 4 | 9 |
9 | 7 | |||||||
3 | 1 | 2 | 4 | |||||
8 | 3 | |||||||
1 | 9 | 5 | 7 | |||||
5 | 2 | |||||||
3 | ||||||||
4 | 8 | 1 | ||||||
6 | 6 | 9 | ||||||
9 | 1 | 3 | 4 |
6 | 3 | 9 | ||||||
4 | 5 | |||||||
5 | 1 | 8 | ||||||
4 | 6 | |||||||
1 | 8 | |||||||
1 | 5 | 6 | 8 | 9 | ||||
9 | ||||||||
9 | 1 | 3 | 6 | |||||
2 | 5 | 1 |
3 | 7 | 9 | ||||||
8 | ||||||||
4 | 1 | 6 | ||||||
1 | 2 | |||||||
2 | 5 | 3 | ||||||
4 | 6 | 8 | ||||||
1 | 7 | |||||||
9 | 8 | 4 | 3 | |||||
6 | 4 | 1 | 2 |
3 | 9 | 5 | 7 | |||||
6 | 9 | |||||||
7 | 8 | 3 | ||||||
6 | 3 | |||||||
2 | 1 | 5 | ||||||
7 | 5 | |||||||
9 | 7 | 4 | 6 | |||||
1 | ||||||||
1 | 7 | 9 |
2 | 7 | 6 | ||||||
1 | 9 | |||||||
6 | 3 | |||||||
2 | 8 | |||||||
7 | 3 | 4 | 9 | 5 | ||||
9 | 7 | |||||||
1 | 2 | |||||||
5 | 7 | 8 | 3 | |||||
3 | 9 | 1 |
F.A.Q
Frequently Asked Questions
-
How Many Sudoku possibilities are there?
There are 6,670,903,752,021,072,936,960 unique solvable Sudoku games. No one would ever be able to do every one of them.
-
How is Sudoku played? What are the Rules?
Sudoku is played on a 9 x 9 Grid (9 Rows & 9 Columns) of 81 Cells. Within this Grid are nine 3 x 3 Sub-Grids called Blocks. When the Puzzle is correctly solved, the 9 Cells of each Row, Column & Block (called “Houses”), will contain all the numbers 1 thru 9, with no repeats and no number left out.
-
Will playing Sudoku make me smarter?
Playing Sudoku will sharpen your wits and your mind, and will help prevent Dementia and Alzheimer’s Disease.
-
Is it okay to guess when filling in the numbers?
You should always try to use LOGIC to enter the numbers, and you should never enter a number unless you are absolutely sure it is correct. Guessing is not a good idea! Not only is it frowned upon, but it can also lead to mistakes.
-
Can a puzzle have more than one correct solution?
No. Every Sudoku puzzle has one and only one correct solution.
-
Who runs this Online Sudoku??
This Online Sudoku is run by The Blond Post team. Launched in 2021, it rapidly became the most popular Sudoku Online Portal on the Internet, attracting millions of unique visitors every day.