India (located in southern Asia) is a federal union comprising 28 states and 8 union territories, for a total of 36 entities with over 1.5 billion people and the 2nd most populous country in the world. The states and union territories are further subdivided into districts and smaller administrative divisions.
S.No. | State Name | Foundation Day | Total Districts |
---|---|---|---|
1 | Andhra Pradesh | 1 November 1956 | 13 |
2 | Arunachal Pradesh | 20 February 1987 | 25 |
3 | Assam | 26 January 1950 | 34 |
4 | Bihar | 26 January 1950 | 38 |
5 | Chhattisgarh | 1 November 2000 | 28 |
6 | Goa | 30 May 1987 | 2 |
7 | Gujarat | 1 May 1960 | 33 |
8 | Haryana | 1 November 1966 | 22 |
9 | Himachal Pradesh | 25 January 1971 | 12 |
10 | Jharkhand | 15 November 2000 | 24 |
11 | Karnataka | 1 November 1956 | 30 |
12 | Kerala | 1 November 1956 | 14 |
13 | Madhya Pradesh | 26 January 1950 | 55 |
14 | Maharashtra | 1 May 1960 | 36 |
15 | Manipur | 21 January 1972 | 16 |
16 | Meghalaya | 21 January 1972 | 11 |
17 | Mizoram | 20 February 1987 | 11 |
18 | Nagaland | 1 December 1963 | 12 |
19 | Odisha | 26 January 1950 | 30 |
20 | Punjab | 1 November 1966 | 22 |
21 | Rajasthan | 26 January 1950 | 33 |
22 | Sikkim | 16 May 1975 | 4 |
23 | Tamil Nadu | 1 November 1956 | 38 |
24 | Telangana | 2 June 2014 | 33 |
25 | Tripura | 21 January 1972 | 8 |
26 | Uttar Pradesh | 26 January 1950 | 75 |
27 | Uttarakhand | 9 November 2000 | 13 |
28 | West Bengal | 26 January 1950 | 23 |
29 | Andaman and Nicobar Islands (UT) | 1 November 1956 | 3 |
30 | Chandigarh | 1 November 1966 | 1 |
31 | Dadra and Nagar Haveli and Daman and Diu (UT) | 26 January 2020 | 3 |
32 | Delhi (UT) | 1 November 1956 | 11 |
33 | Jammu and Kashmir (UT) | 31 October 2019 | 20 |
34 | Ladakh (UT) | 31 October 2019 | 2 |
35 | Lakshadweep (UT) | 1 November 1956 | 1 |
36 | Puducherry (UT) | 16 August 1962 | 4 |
- Top 9 Key Militant Organizations in Pakistan
- The Origin of Super Mario – A Tribute to Mario Segale
- Top 30 Best Wishes and Quotes for Indian Independence Day 2024
- Fact: In 2020, About 1.5 Billion Disposable Masks Ended Up In The Ocean
- The Greatest Punjabi Playing XI – A Blend of Power and Precision
- Do You Know the Legal Driving Age in USA and Canada?
- Every Mammal on Earth Takes About 21 Seconds to Pee
- The Remarkable Bathroom Habits of Sloths
- Portugal – The Nation with the Highest Wine Consumption Per Capita
- About 95% of People Have Complexes About Their Appearance
[…] Hyderabad, a princely state, remained under the dominion of the Nizams even after India gained independence on August 15, 1947. For 13 months, it did not experience the freedom that the rest of the country celebrated. The Razakars, a private militia, supported the Nizam’s regime and resisted the merger of Hyderabad with the Union of India. […]
[…] news of Ansari’s death led to tightened security in Uttar Pradesh as crowds gathered outside his home. His brother, Afzal Ansari, an MP from the state, alleged that […]