With around 200 countries and more than 7.5 billion people, something strange is happening every day and this world is full of strange facts, there are some interesting records and some fun things are included today that we are going to tell you in this article, which are known by the name of all fascinating facts.
For instance, like the Nile River is one of the longest river in this world whereas Yangtze River is one of the most busiest commercial river.
There are some facts that are difficult to believe but they are absolutely true. Know such interesting things that will increase tremendously in your general knowledge. Read on to learn some interesting facts about the longest, smallest, largest and highest etc.
S.No. | Fact | Name | Action |
---|---|---|---|
1 | World’s largest continent | Asia (more than 40+ countries) | Read More |
2 | World’s smallest continent | Australia (about 31 million population) | Read More |
3 | World’s largest ocean | Pacific Ocean (covers 63 million square miles) | Read More |
4 | World’s smallest Ocean | Arctic Ocean (also known as coldest ocean) | Read More |
5 | World’s deepest Ocean | Pacific Ocean (the deepest part is called the Challenger Deep) | Read More |
6 | World’s biggest sea | Australasian Mediterranean Sea (connects the Indian and Pacific Oceans) | Read More |
7 | World’s largest Gulf | Gulf of Mexico (coastline of about 5,000 kilometers) | Read More |
8 | World’s largest island | Greenland (3 times the size of Texas and now is a part of Denmark) | Read More |
9 | World’s longest river | Nile River (about 4,132 miles) | Read More |
10 | World’s largest drainage river | Amazon River (also 2nd longest river) | Read More |
11 | World’s largest tributary | Madeira River (estimated 1,450 km (900 mi) in length) | Read More |
12 | World’s busiest commercial river | Yangtze River (longest river in Asia) | Read More |
13 | World’s largest canal | Grand Canal, China (also called the artificial river in the world) | Read More |
14 | World’s busiest canal | Germany’s Kiel Canal (about 98-kilometre-long (61 mi)) | Read More |
15 | World’s largest river island | Majuli, India (situated right at the heart of Assam) | Read More |
16 | World’s largest country | Russia (total area of about 17 million square kilometers) | Read More |
17 | Smallest country in the world | Vatican City (just 0.2 square miles, 44 hectares) | Read More |
18 | Longest borderline country in the world | Canada – United States (almost 8,900 kilometers) | Read More |
19 | Highest borderline country in the world | China (13 countries) (around 22,147 km (13,762 mi)) | Read More |
20 | World’s largest desert | Antarctica (about 14,000,000 sq km) | Read More |
21 | Asia’s largest desert | Gobi (also 6th largest desert in the world) | Read More |
22 | World’s highest mountain peak | Mount Everest (around 29,032 ft (8848 m)) | Read More |
23 | World’s longest mountain range | Andes, South America (the range is 7,000 km long, 200 to 700 km wide and has an average height of about 4,000 m) | Read More |
24 | World’s highest plateau | Tibetan Plateau (also known in China as the Qinghai–Tibet Plateau or the Qing–Zang Plateau or as the Himalayan Plateau in India) | Read More |
25 | World’s busiest airport | Hartsfield–Jackson Atlanta International Airport (covers 4,700 acres of land and has 5 parallel runways.) | Read More |
26 | World’s busiest container port | Shanghai, China (operated by Shanghai International Port Company Ltd.) | Read More |
27 | World’s largest dam | Tarbela Dam (located in Pakistan) | Read More |
28 | Tallest dam in the world | Jinping-I Dam (located in China) | Read More |
29 | World’s longest road bridge | Danyang–Kunshan Grand Bridge (located in China) | Read More |
30 | World’s highest volcano | Ojos del Salado (around 22,615 Feet) | Read More |
31 | Highest Employed Company in the World | Walmart (with 2,200,000 employees) | Read More |
32 | Largest cricket ground in the world | Sardar Patel Stadium, Ahmedabad (around capacity of 114,600) | Read More |
33 | World’s largest library | Library of Congress London (more than 170 million items) | Read More |
34 | World’s largest art museum | Louvre Museum, Paris (over an area of 72,735 square meters) | Read More |
35 | World’s largest office building | The Octagon, Egypt (over a total area of 22,000 acres) | Read More |
36 | World’s driest place | Atacama Desert, Chile (average rainfall is about 15 mm per year) | Read More |
37 | World’s highest waterfall | Angel Falls, Venezuela (with a height of 979 metres) | Read More |
38 | World’s widest waterfall | Khone Phapheng Falls (approx 35,376 feet (10,783 m) wide) | Read More |
39 | World’s largest saltwater lake | Caspian Sea (lies between Europe and Asia) | Read More |
40 | The world’s largest freshwater lake | Lake Michigan – Huron (by surface area, at 117,400 sq km) | Read More |
41 | World’s deepest lake | Lake Baikal (located in southern Siberia, Russia) | Read More |
42 | World’s longest epic | Mahabharata (great Indian epic compiled around 8th century BC) | Read More |
43 | World’s Largest Bird | Common ostrich (with average total length of 210 cm) | Read More |
44 | World’s Smallest Bird | Bee hummingbird (the breeding season is March–June) | Read More |
45 | World’s largest mammal | Antarctic blue whale (weighing up to 400,000 pounds and reaching up to 98 feet in length) | Read More |
46 | World’s largest hindu temple | Angkor Wat (measuring 162.6 hectares) | Read More |
47 | World’s tallest statue | Statue of Unity (designed by Indian sculptor Ram V. Sutar) | Read More |
48 | World’s tallest building | Burj Khalifa (located in Dubai, United Arab Emirates) | Read More |
49 | World’s tallest clock tower | Abraj Al Bait (with height of 1,972 ft) | Read More |
50 | World’s largest mosque | Masjid al-Haram (with a capacity of 4,000,000) | Read More |
You may also like:
- Fact: A Look at the Average Time a Woman Can Keep a Secret
- Top 9 Key Militant Organizations in Pakistan
- The Origin of Super Mario – A Tribute to Mario Segale
- Top 30 Best Wishes and Quotes for Indian Independence Day 2024
- Fact: In 2020, About 1.5 Billion Disposable Masks Ended Up In The Ocean
- The Greatest Punjabi Playing XI – A Blend of Power and Precision
- Do You Know the Legal Driving Age in USA and Canada?
- Every Mammal on Earth Takes About 21 Seconds to Pee
- The Remarkable Bathroom Habits of Sloths
- Portugal – The Nation with the Highest Wine Consumption Per Capita
[…] after receiving the dose or at a later time. An insulin overdose can cause hypoglycemia, increase heart rate, and even lead to heart […]