Research centers always playing a vital role in the holistic development of the country. There are several research centers in India in many diversified fields such as Information Technology, Medical, Food, Health, Nuclear etc.
Every center has its own importance in its own research field. Here is the list of Important Research Institute of various fields in India:
S.No. | Name of the Institute | Head Quarter |
---|---|---|
1 | Indian Agricultural Research Institute (IARI) | New Delhi |
2 | Indian Institute of Horticultural Research (IIHR) | Bengaluru, Karnataka |
3 | Agharkar Research Institute(ARI) | Pune, Maharashtra |
4 | National Research Centre on Meat | Hyderabad |
5 | National Dairy Research Institute | Karnal, Haryana |
6 | National Bureau of Plant Genetic Resources (NBPGR) | New Delhi |
7 | Forest Research Institute (FRI) | Dehradun, Uttrakhand |
8 | Institute of Forest Genetics and Tree Breeding (IFGTB) | Coimbatore, Tamil Nadu |
9 | Tropical Forest Research Institute (TFRI) | Jabalpur, Madhya Pradesh |
10 | Central Soil Salinity Research Institute (CSSRI) | Karnal, Haryana |
11 | Indian Veterinary Research Institute (IVRI) | Bareilly, Uttar Pradesh |
12 | Central Marine Fisheries Research Institute (CMFRI) | Kochi, Kerala |
13 | Central Institute of Fisheries Technology (CIFT) | Kochi, Kerala |
14 | Central Institute Of Freshwater Aquaculture (CIFA) | Bhubaneswar, Odisha |
15 | Central Avian Research Institute of India (CARI) | Bareilly, Uttar Pradesh |
16 | Central Arid Zone Research Institute (CAZRI) | Jodhpur, Rajasthan |
17 | Salim Ali Centre for Ornithology and Natural Sciences (SACON) | Coimbatore, Tamil Nadu |
18 | Central Potato Research Institute (CPRI) | Shimla, Himachal Pradesh |
19 | Central Plantation Crops Research Institute (CPCRI) | Kasaragod, Kerala |
20 | Indian Institute of Vegetable Research | Varanasi, Uttar Pradesh |
21 | Central Sheep and Wool Research Institute (ICAR-CSWRI) | Avikanagar in Tonk, Rajasthan |
22 | Central Tuber Crops Research Institute (CTCRI) | Thiruvananthapuram, kerala |
23 | National Centre for Integrated Pest Management (NCIPM) | New Delhi |
24 | Indian Institute of Spices Research (IISR) | Kozhikode, Kerala |
25 | Central Institute for Cotton Research (CICR) | Nagpur, Maharashtra |
26 | National Institute (formerly Centre) of Agricultural Economics and Policy Research (NIAP) | New Delhi |
27 | Indian Institute of Sugarcane Research (IISR) | Lucknow, UP |
28 | Central Inland Fisheries Research Institute (CIFRI) | Barrackpore Kolkata, West Bengal |
29 | Indian Institute of Pulses Research (IIPR) | Kanpur, Uttar Pradesh |
30 | Directorate of Groundnut Research (ICARDGR) | Junagarh, Gujarat |
31 | Indian Institute of Soybean Research (IISR) | Indore, Madhya Pradesh |
32 | Indian Institute of Integrative Medicine | Jammu, J&K |
33 | Tata Memorial Centre | Mumbai |
34 | National Institute of Virology | Pune, Maharashtra |
35 | Centre for DNA Fingerprinting And Diagnostics (CDFD) | Hyderabad, Telangana |
36 | Centre for Cellular & Molecular Biology (CCMB) | Hyderabad, Telangana |
37 | National Brain Research Centre (NBRC) | Manesar, Gurugram (Haryana) |
38 | National Centre for Disease Control (NCDC) | New Delhi |
39 | Central Food Technological Research Institute (CSIR-CFTRI) | Mysore, Karnataka |
40 | Sree Chitra Tirunal Institute for Medical Sciences & Tech (SCTIMST) | Thiruvananthapuram, Kerala |
41 | Central Institute of Medicinal and Aromatic Plants (CIMAP) | Lucknow, Uttar Pradesh |
42 | National Botanical Research Institute (NBRI) | Lucknow, Uttar Pradesh |
43 | Central Drug Research Institute (CDRI) | Lucknow, Uttar Pradesh |
44 | Indian Institute of Toxicology Research (IITR) | Lucknow, Uttar Pradesh |
45 | National Institute of Immunology (NII) | New Delhi |
46 | Institute of Genomics and Integrative Biology (IGIB) | New Delhi |
47 | National Institute of Nutrition (NIN) | Hyderabad, Telangana |
48 | Zoological Survey of India (ZSI) | Kolkata, West Bengal |
49 | Central Mechanical Engineering Research Institute (CMERI) | Durgapur, West Bengal |
50 | Indian Institute of Chemical Biology (IICB) | Kolkata, West Bengal |
51 | National environmental Engineering Research Institute (NEERI) | Nagpur |
52 | Central Glass & Ceramic Research Institute (CGCRI) | Kolkata, West Bengal |
53 | Tata Institute of Fundamental Research (TIFR) | Mumbai, Maharashtra |
54 | Indian Institute of Chemical Technology(IICT) | Hyderabad, Telangana |
55 | Indian Institute of Petroleum (IIP) | Dehradhun, Uttarakhand |
56 | National Institute of Pharmaceutical Education and Research (NIPER) | Mohali, Punjab |
57 | National Geophysical Research Institute (NGRI) | Hyderabad, Telangana |
58 | National Institute of Oceanography (NIO) | Panaji, Goa |
59 | Central Research Institute for Jute and Allied Fibers (CRIJAF) | Kolkata, West Bengal |
60 | Archaeological Survey of India (ASI) | New Delhi |
61 | Central Salt and Marine Chemicals Research Institute | Bhavnagar, Gujarat |
62 | India Meteorological Department (IMD) | New Delhi |
63 | Central Institute of Mining and Fuel Research CSIR-CIMFR | Dhanbad, Jharkhand |
64 | Central Leather Research Institute (CLRI) | Chennai, Tamil Nadu |
65 | Indian Institute of Natural Resins and Gums (IINRG) | Ranchi, Jharkhand |
66 | National Sugar Institute (NSI) | Kanpur, Uttar Pradesh |
67 | Central Road Research Institute (CRRI) | New Delhi |
68 | Central Tobacco Research Institute (CTRI) | Rajahmundry, Andhra Pradesh |
69 | Central Rice Research Institute (CRRI) | Cuttack, Odisha |
70 | Centre for Ecological Sciences, Indian Institute of Sciences | Bangalore, Karnataka |
71 | International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI) | Hyderabad, Telangana |
72 | Central Electronics Engineering Research Institute (CEERI) | Pilani, Rasjathan |
73 | Centre for Development of Advanced Computing (CDAC) | Pune, Maharashtra |
74 | Central Building Research Institute (CBRI) | Roorkee, Uttarakhand |
75 | The Energy and Resources Institute (TERI) | New Delhi |
76 | National Institute of Hydrology (NIH) | Roorkee, Uttarakhand |
77 | Indian National Centre for Ocean Information Services (INCOIS) | Hyderabad, Telangana |
78 | Central Institute of Indian Languages (CIIL) | Mysuru, Karnataka |
79 | National Centre for Polar and Ocean Research, (NCPOR) | Vasco da Gama, Goa |
80 | Bhabha Atomic Research Centre (BARC) | Mumbai, Maharashtra |
81 | Indira Gandhi Centre for Atomic Research (IGCAR) | Kalpakkam, Tamil Nadu |
82 | Variable Energy Cyclotron Centre (VECC) | Kolkata, West Bengal |
83 | Institute for Plasma Research (IPR) | Gandhinagar, Gujarat |
84 | Council of Scientific and Industrial Research (CSIR) | New Delhi |
- Fact: A Look at the Average Time a Woman Can Keep a Secret
- Top 9 Key Militant Organizations in Pakistan
- The Origin of Super Mario – A Tribute to Mario Segale
- Top 30 Best Wishes and Quotes for Indian Independence Day 2024
- Fact: In 2020, About 1.5 Billion Disposable Masks Ended Up In The Ocean
- The Greatest Punjabi Playing XI – A Blend of Power and Precision
- Do You Know the Legal Driving Age in USA and Canada?
- Every Mammal on Earth Takes About 21 Seconds to Pee
- The Remarkable Bathroom Habits of Sloths
- Portugal – The Nation with the Highest Wine Consumption Per Capita